Business of Living
Monthly Show — every realistic line.
Your life as a P&L. Track every credit and deduction by month, watch the trend, and let AI surface matching opportunities.
Credits
$0
/ month
Deductions
$0
/ month
Net
$0
—
12-mo Avg Net
$0
rolling average
History — last 12 months
| Month | Credits | Deductions | Net | Margin | Δ vs prior | |
|---|---|---|---|---|---|---|
| 2025-10 | — | — | — | — | — | |
| 2025-11 | — | — | — | — | — | |
| 2025-12 | — | — | — | — | — | |
| 2026-01 | — | — | — | — | — | |
| 2026-02 | — | — | — | — | — | |
| 2026-03 | — | — | — | — | — | |
| 2026-04 | — | — | — | — | — | |
| 2026-05 | — | — | — | — | — | |
| 2026-06 | — | — | — | — | — | |
| 2026-07 | — | — | — | — | — | |
| 2026-08 | — | — | — | — | — | |
| 2026-09 | — | — | — | — | — |
Matching Opportunities — AI
Scans your category mix and history for grants, royalty leaks, missing tax deductions, cost cuts, and side income.
Credits — Income
No line items yet.
Deductions — Cost of Living
No line items yet.
Goals
No goals yet — add savings, equipment, debt-payoff, or release targets.
Credit mix
Nothing yet.
Deduction mix
Nothing yet.